Collection: Table of financial indicators

In thousand CZK 2024 2023 2022 2021 2020
Net turnover (Total Revenue) 459,527 444,911 374,521 324,777 255,620
Revenue from sales of products and services 40,289 45,431 34,591 26,470 24,121
Revenue from the sale of goods 419,238 390,667 330,778 288,300 222 148
Total sales 459,527 436,098 365 369 314,770 246 269
YoY change 5.37% 19.36% 16.07% 27.82% 10.88%
EBITDA 27,728 25,416 19,283 19,750 15 101
YoY change 9.09% 31.81% -2.36% 30.79% 112.45%
Depreciation + Taxes and fees in the operating area 4,229 4,880 2,855 1,344 6 102
Operating profit (EBIT) 23,499 20,536 16,428 18,406 8,999
YoY change 14.42% 25.01% -10.75% 104.53% 279.38%
Financial Management -11,042 -7,847 -1,543 -1,317 -3,513
Earnings before taxes (EBT) 12,457 12,688 14,885 17,089 5,486
Income tax 3,220 2,705 3,175 3,411 1,473
Net profit (EAT) 9,237 9,983 11,710 13,678 4,013
YoY change -7.47% -14.75% -14.39% 240.84% on
Profit margins 2024 2023 2022 2021 2020
EBITDA margin 6.03% 10.21% 5.28% 6.27% 6.13%
EBIT margin 5.11% 4.71% 4.50% 5.85% 3.65%
EBT margin 2.71% 2.91% 4.07% 5.43% 2.23%
Net margin 2.01% 2.29% 3.20% 4.35% 1.63%
Balance sheet and related indicators 2024 2023 2022 2021 2020
Total assets 332,848 257,540 226,712 202,706 149 155
Fixed assets 69,764 43,705 30,627 23,295 25 102
Current assets 260,655 212 155 193,850 177,071 120,934
Cash 6,385 14,735 9,344 13,819 5,874
Equity 113,557 104,360 101,092 89,295 28,059
Long-term liabilities 36,659 22,068 7,164 6,204 8,588
Current liabilities 179 9515 127,945 115,601 104,061 111,334
Net working capital 80,904 84,210 78,249 73,010 9,600
CAPEX 31,539 23,338 11,597 2,006 4,042
Net Debt 166,343 100,432 81,117 59,311 77,479
Net Debt / EBITDA 6.00 3.95 4.21 3.00 5.13
Net Debt / Equity 1.46 0.96 0.80 0.66 2.76
Current liquidity 1.45 1.66 1.68 1.70 1.09
Instant liquidity 0.04 0.12 0.08 0.13 0.05
Analytical indicators 2024 2023 2022 2021 2020
Return on equity (ROE) 8.13% 9.57% 11.58% 15.32% 14.30%
Return on assets (ROA) 2.77% 3.88% 5.17% 6.75% 2.69%
Number of shares 2,222,000 2,222,000 2,222,000 2,222,000 0
Earnings per share (EPS) 4.16 CZK 4.49 CZK 5.27 CZK 6.16 CZK
Price per share as of 31.12. of the given year 138 CZK 188 CZK 188 CZK 356 CZK
Dividend per share 0.00 CZK 0.00 CZK 3.00 CZK 0.00 CZK
Payout ratio 0.00% 0.00% 56.93% 0.00%
Market capitalization 306,636,000 CZK 417,736,000 CZK 417,736,000 CZK 791,032,000 CZK
Enterprise Value (EV) 472,979,000 CZK 518,168,000 CZK 498,853,000 CZK 850,343,000 CZK
EV/EBITDA 17.06 20.39 25.87 43.06
EV/Sales 1.03 1.19 1.37 2.70
P/E 33.17 41.84 35.67 57.83